Want to play Golf?
To book tee times and hire equipment, all inquiries, please
contact JAG Golf (Pro Shop) Ph 08 8248 3832
JAG 2023 Course Green Fees
The North Haven Golf Course is managed by JAG Golf P/L.
9 Holes | 18 Holes | ||
---|---|---|---|
Weekday | $16.00 | $24.00 | |
Weekday/Public Holidays | $18.00 | $27.00 | |
9 Hole Round Passes | |||
10 x 9 Holes (valid Mon-Fri) | $135.00 | ||
Juniors (18 and under) | $10.00 | $15.00 | |
Twilight afternoon special 1 (After 4:30pm Mon-Fri) | $14.00 | ||
*Pricing is subject to change |
JAG 2023/2024
Golf Season Passes
2023 Annual Pass
Annual Pass 2023-2024 (allows non-member play at any time other than member comp times)
Download the North Haven Golf Course 2023/24 Season Ticket Here.
Annual Pass | 5 Day | 7 Day |
---|---|---|
Mens 12 Months | $770 | $895 |
Womens 12 Month | $475 | $825 |
Womens 6 Months (April 1 to September 30) | $410 | $770 |
Junior Colts 19-21 years | $325 | |
Junior 13-18 years | $150 | |
Junior 7 Day 12 & Under | $90 | |
*Pricing is subject to change |
Equipment
Equipment Hire
The North Haven Golf Course is managed by JAG Golf P/L.
9 Holes | 18 Holes | |
---|---|---|
Electric cart hire | $25.00 | $40.00 |
Club hire – 5 club set only | $12.00 | $12.00 |
Club hire – full set and push buggy | $20.00 | $20.00 |
Pull buggy hire only | $5.00 | $5.00 |
*Pricing is subject to change |
Book a Tee Time for Members

Book a round & view Competition Results
Members use this link to Book a Tee Time, see competition results and update their personal details. You can also find our club competition program and other helpful information.
*If you are having trouble with your login, please contact the JAG Pro Golf Shop.